<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>calavera+designs</title>
	<atom:link href="http://calaveradesigns.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://calaveradesigns.com</link>
	<description>creative ground for playful ideas</description>
	<lastBuildDate>Tue, 18 Oct 2011 16:17:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google calendar with weather loookout</title>
		<link>http://calaveradesigns.com/2011/10/15/google-calendar-with-weather-loookout/</link>
		<comments>http://calaveradesigns.com/2011/10/15/google-calendar-with-weather-loookout/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 03:17:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=360</guid>
		<description><![CDATA[What if? What if Google Calendar would allow to show us a lookout or weather forecast for the next 15 days? Sometimes I find myself debating on booking a meeting, attending a sport game, going to a BBQ because I don&#8217;t know what the weather might look like. I glance at the calendar and I [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_376" class="wp-caption alignleft" style="width: 203px"><a href="http://calaveradesigns.com/wp-content/uploads/2011/10/images.jpg"><img class="size-full wp-image-376" title="Weather conditions" src="http://calaveradesigns.com/wp-content/uploads/2011/10/images.jpg" alt="From clker.com" width="193" height="261" /></a><p class="wp-caption-text">From clker.com</p></div>
<p>What if? What if Google Calendar would allow to show us a lookout or weather forecast for the next 15 days?<br />
Sometimes I find myself debating on booking a meeting, attending a sport game, going to a BBQ because I don&#8217;t know what the weather might look like. I glance at the calendar and I end up looking up the 15 days forecast from weather sources to make a decision.</p>
<p>Here is what I propose: a layer can be turn on to show weather condition by using colors, numbers, symbols, etc.  Google can partner up with local weather stations to provide local deals, etc. There is great potential I believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/10/15/google-calendar-with-weather-loookout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soundition &#8211; a quick and powerful sound mixer</title>
		<link>http://calaveradesigns.com/2011/09/26/soundition-a-quick-sound-mixer/</link>
		<comments>http://calaveradesigns.com/2011/09/26/soundition-a-quick-sound-mixer/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=334</guid>
		<description><![CDATA[web site that lets you (quickly and easily) mix sounds from the site&#8217;s library, and it also lets you upload your own sounds. The example below is a quick mixer I made in about 3 minutes. Check it out!]]></description>
			<content:encoded><![CDATA[<p>web site that lets you (quickly and easily) mix sounds from the site&#8217;s library, and it also lets you upload your own sounds.</p>
<p>The example below is a quick mixer I made in about 3 minutes.</p>
<p><img style="border:0;" src="http://www.cincopa.com/media-platform/api/thumb.aspx?fid=+AkEAas67Xi_u&size=large" /></p>
<p><a title="Soundation" href="http://www.soundation.com/">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/09/26/soundition-a-quick-sound-mixer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter learning. Sort of.</title>
		<link>http://calaveradesigns.com/2011/09/18/twitter-learning-sort-of/</link>
		<comments>http://calaveradesigns.com/2011/09/18/twitter-learning-sort-of/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:40:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=289</guid>
		<description><![CDATA[What is faster than rapid learning? Bits of Information. We read every day, and students are no exception. Specifically, a student will pay attention to anything that comes up on their phone.  One way to add information retention is to based part of the day&#8217;s lesson on the information received students receive on their phones. The are a several [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_290" class="wp-caption alignleft" style="width: 160px"><a href="http://calaveradesigns.com/wp-content/uploads/2011/09/136.jpg"><img class="size-thumbnail wp-image-290" title="from free digital photos.com" src="http://calaveradesigns.com/wp-content/uploads/2011/09/136-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">from free digital photos.com</p></div>
<p><strong>What is faster than rapid learning? Bits of Information.</strong></p>
<p>We read every day, and students are no exception. Specifically, a student will pay attention to anything that comes up on their phone.  One way to add information retention is to based part of the day&#8217;s lesson on the information received students receive on their phones. The are a several creative ways teachers and instructors can achieve this.</p>
<p><strong>Scenario 1</strong>. Have student sing up on an email/text list, and every morning send out a short summary of the day&#8217;s lesson(s). Some student will then recall the information (as short or brief as it may have been) and have an idea of the work/discussion.</p>
<p><strong>Scenario 2.</strong> Project based. Group students and have them create a presentation of the information they will receive from you. Do not tell them what they will be working until they are organized and ready. You can create rubrics, deadlines, etc. and make them available to them. This will intrigue them and create a buzz among them as to which topic they are working on.</p>
<p><strong>Etc<span class="Apple-style-span" style="font-size: 11px; line-height: 17px;">.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/09/18/twitter-learning-sort-of/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning blocks: the visual guide to web design</title>
		<link>http://calaveradesigns.com/2011/09/17/learning-blocks-the-visual-guide-to-web-design/</link>
		<comments>http://calaveradesigns.com/2011/09/17/learning-blocks-the-visual-guide-to-web-design/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 02:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=281</guid>
		<description><![CDATA[I came across a neat website that offers users a way to &#8220;design&#8221; their own WordPress site/theme using the WYSIWYG format&#8211;sort of&#8211;an online app that dynamically changes the code (even though the user doesn&#8217;t see these changes) as the user changes the layout. No Code Needed Though with limitations, Lubith does a great job at [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia, palatino;">I came across a neat website that offers users a way to &#8220;design&#8221; their own <a href="http://wordpress.org/">WordPress</a> site/theme using the <a href="http://en.wikipedia.org/wiki/WYSIWYG">WYSIWYG</a> format&#8211;sort of&#8211;an online app that dynamically changes the code (even though the user doesn&#8217;t see these changes) as the user changes the layout.</span></p>
<p><span style="font-family: georgia, palatino;"><strong>No Code Needed</strong></span></p>
<p><span style="font-family: georgia, palatino;">Though with limitations, Lubith does a great job at catching the attention and getting the user to start messing with the design. As mentioned, with Lubith, there is no need to know html, css or php to design a WordPress site (theme), and it makes great use of its intuitive user interface that dictates the user&#8217;s next step in the design with knobs and dotted lines highlighting the building blocks of the theme layout.</span></p>
<p><span style="font-family: georgia, palatino;"><strong>Training the newbie</strong></span></p>
<p><span style="font-family: georgia, palatino;">As a web and instructional designer, I realized what a great tool this can prove to be in a training session about web development. Here is my initial design flow plan:</span></p>
<ul>
<li><span style="font-family: georgia, palatino;">Create a unit on layout design and introduce the importance of space and user experience.</span></li>
<li><span><span style="font-family: georgia, palatino;">Follow with a sample code on what the theme &#8220;<a href="http://2010dev.wordpress.com/">Twenty-Ten</a>&#8221; looks like in html/css/php code.</span></span></li>
<li><span style="font-family: georgia, palatino;">Present <a href="http://www.lubith.com/">Lubith</a>, and have users play around to understand the limitations using a tools like Lubith has, and the possibilities that hand coding allows designers.</span></li>
</ul>
<p>It needs refinement and assessment, but this was my first initial thought.</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/WCa6e4qN7cI?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/WCa6e4qN7cI?version=3" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/09/17/learning-blocks-the-visual-guide-to-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop? What you need to do next..</title>
		<link>http://calaveradesigns.com/2011/09/06/photoshop-what-you-need-o-do-next/</link>
		<comments>http://calaveradesigns.com/2011/09/06/photoshop-what-you-need-o-do-next/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 19:43:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=218</guid>
		<description><![CDATA[Enter a contest. There are many, many different ways to get the same result in Photoshop.  Any image effect can be achieved by utilizing effects, layer order, and image manipulation.   Professionals tend to streamline work, but that’s after they have done it the same effects over and over, and by doing so, they achieve the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_269" class="wp-caption alignleft" style="width: 160px"><a href="http://calaveradesigns.com/wp-content/uploads/2011/09/adobe_photoshop-logo-300x300.jpg"><img class="size-thumbnail wp-image-269  " style="border-style: initial; border-color: initial; border-width: 0px;" title="Photoshop Logo" src="http://calaveradesigns.com/wp-content/uploads/2011/09/adobe_photoshop-logo-300x300-150x150.jpg" alt="" width="150" height="150" /></a><p class="wp-caption-text">Adobe Photoshop - Copyright Adobe Systems</p></div>
<p><strong>Enter a contest.</strong></p>
<p>There are many, many different ways to get the same result in Photoshop.  Any image effect can be achieved by utilizing effects, layer order, and image manipulation.   Professionals tend to streamline work, but that’s after they have done it the same effects over and over, and by doing so, they achieve the most effective way to recreate an effect.  They also fructify on mistakes by achieving another effect or a variation effect. Since 1990, Photoshop has challenged the creative mind of every digital artist and allowed the artist to push Adobe to keep the suite atop of the industry standards.</p>
<p>Every digital artist, graphic designer, and instructional designer must know his or her way around this application for it is the essence of the digital world—aside from Illustrator.   Though, as an artist, the creative direction still lies in the artist him/herself; Phosotop as a tool, medium, allows non-artist or those who are not making a living as artist to create creative art.</p>
<p>So, what better way to get started and measure up to others? Maybe you have it, and maybe you can achieve it sooner thank you think.   Here is a list or contest you can enter and promote yourself; and a way to get your digital portfolio started. The best way to learn is to compete with the best , and the best way to learn. Here are a few options.</p>
<ol>
<li><a href="http://photoshopcontest.com/">Photoshop Contest</a>: Based on member voting.</li>
<li><a href="http://www.worth1000.com/">Worth 1000:</a> all about effects.</li>
<li><a href="http://phxlayers.com/">PHX Layers</a>: all about collaboration</li>
<li><a href="http://freakingnews.com/">Freaking News</a>: need a challenge or idea?</li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/09/06/photoshop-what-you-need-o-do-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Data for all</title>
		<link>http://calaveradesigns.com/2011/08/11/facebook-data-for-all/</link>
		<comments>http://calaveradesigns.com/2011/08/11/facebook-data-for-all/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 23:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Database]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=204</guid>
		<description><![CDATA[Today, I learned that I can download a backup copy of my Facebook data (posts, friends, photos, videos, etc) &#8211;in other words, my digital life on FB. Is this a good idea? Facebook is now allowing users to backup their &#8220;data&#8221; or history? Privacy Issue  Here is yet another venue, another layer FB users have [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I learned that I can download a backup copy of my Facebook data (posts, friends, photos, videos, etc) &#8211;in other words, my digital life on FB. Is this a good idea? Facebook is now allowing users to backup their &#8220;data&#8221; or history?</p>
<p><strong>Privacy Issue </strong></p>
<p><strong></strong>Here is yet another venue, another layer FB users have to worry about.  By enabling this option, anyone who would stumble on my open FB session will have a the rare option to download a copy of my (history) data; this is just adding to my worry about my digital tracks, as innocent as they may be. The process takes about two clicks, and even though the process ends when FB sends an email containing the link to the file-chances are, a rare chance, that my email session might also be open.</p>
<p><strong>The Process</strong></p>
<p>Users can go to their account settings and click on the link at the bottom that says &#8220;Download a copy of your facebook data&#8221;.  <strong>Below is a snapshot of the information:</strong></p>
<div>
<p><em>What&#8217;s in your archive?</em></p>
<ul>
<li><em>Any photos or videos you&#8217;ve shared on Facebook</em></li>
<li><em>Your Wall posts, messages and chat conversations</em></li>
<li><em>Your friends&#8217; names and some of their email addresses</em></li>
</ul>
<p><em>(Note: We&#8217;ll only include email addresses for friends who&#8217;ve allowed this in their account settings.)</em></p>
</div>
<p><em>What&#8217;s not in your archive?</em></p>
<ul>
<li><em>Your friends&#8217; photos and status updates</em></li>
<li><em>Other people&#8217;s personal info</em></li>
<li><em>Comments you&#8217;ve made on other people&#8217;s posts</em></li>
</ul>
<div>
<p><em>Caution: Protect your archive</em></p>
<p><em>Your Facebook archive includes sensitive info like your private Wall posts, photos and profile information. Please keep this in mind before storing, sending or uploading your archive to any other site or service.</em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/08/11/facebook-data-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screen Cast tools for the people</title>
		<link>http://calaveradesigns.com/2011/05/18/screen-cast-tools-oh-my/</link>
		<comments>http://calaveradesigns.com/2011/05/18/screen-cast-tools-oh-my/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:31:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=195</guid>
		<description><![CDATA[As as instructional designer, making sure that the learners gets the idea, specially those who are more visual, is vital to the instructional design. Screen capture application choices had been few for years and expensive. There were two options, one on the Adobe side, Captivate at $749.00 which is part of the eLearning suite. TechSmith [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_199" class="wp-caption alignleft" style="width: 310px"><a href="http://calaveradesigns.com/wp-content/uploads/2011/05/ecourse021.jpg"><img class="size-medium wp-image-199 " title="ecourse02" src="http://calaveradesigns.com/wp-content/uploads/2011/05/ecourse021-300x197.jpg" alt="Image of website: Screener " width="300" height="197" /></a><p class="wp-caption-text">Screenr.com</p></div>
<p>As as instructional designer, making sure that the learners gets the idea, specially those who are more visual, is vital to the instructional design. Screen capture application choices had been few for years and expensive. There were two options, one on the Adobe side, Captivate at $749.00 which is part of the eLearning suite. TechSmith provided a more affordable suite, Camtasia at $299.00.  In addition, there were the tools provided by operating systems, (OS and WIN), but learning curve was too high for many and demanded further authoring to post online or share.</p>
<p>Screenr and Screen-o-Matic offer a free service to those who need to capture up to 15 minutes of time. If you want to share your recording using YouTube, 15 is more than plenty since YouTube limits you to about 8 minutes per video anyways.  You will have to see the watermark on the video, but the rights are yours. To use either one, you do not need to install anything, yes, not a thing.   You just start recording, save, and share.  Easy!  Screen-o-Matic give you a Full or HD format option. Yes, it is free.</p>
<p>Have you used any screen cast software? Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/05/18/screen-cast-tools-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My other (forgotten) blog!</title>
		<link>http://calaveradesigns.com/2011/03/17/my-other-forgatten-blog/</link>
		<comments>http://calaveradesigns.com/2011/03/17/my-other-forgatten-blog/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 01:28:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet WCMS]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=174</guid>
		<description><![CDATA[I am working on adding more updates. Topics to come are: 1. Joomla is back! 2. iPad 2, really? 3. catch.com, what a useful tool! http://delgadoitec845.wordpress.com/]]></description>
			<content:encoded><![CDATA[<p>I am working on adding more updates. Topics to come are:</p>
<p>1. Joomla is back!</p>
<p>2. iPad 2, really?</p>
<p>3. catch.com, what a useful tool!</p>
<p><a title="Averred on Instructional Design" href="http://delgadoitec845.wordpress.com/">http://delgadoitec845.wordpress.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/03/17/my-other-forgatten-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That is it. I am developing Google Apps.</title>
		<link>http://calaveradesigns.com/2011/02/10/that-is-it-i-am-developing-google-apps/</link>
		<comments>http://calaveradesigns.com/2011/02/10/that-is-it-i-am-developing-google-apps/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 03:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=107</guid>
		<description><![CDATA[I am a Google users, I use gmail, calendar, task, wave, docs, webmaster tools, google analytics andI am  learning to use the rest of the apps on daily basis. I believe my time logged into Google&#8217;s servers makes me an important voice when it comes to suggesting ideas. About a year ago, I submitted an [...]]]></description>
			<content:encoded><![CDATA[<p>I am a Google users, I use gmail, calendar, task, wave, docs, webmaster tools, google analytics andI am  learning to use the rest of the apps on daily basis. I believe my time logged into Google&#8217;s servers makes me an important voice when it comes to suggesting ideas.  About a year ago, I submitted an idea to the Google Lab guys, and in the forums about developing an app for Gmail.  What happended?</p>
<p><a href="http://calaveradesigns.com/wp-content/uploads/2011/02/gmail.jpg"><img class="alignleft size-full wp-image-113" title="Gmail Logo by VentureBeat" src="http://calaveradesigns.com/wp-content/uploads/2011/02/gmail.jpg" alt="" width="258" height="196" /></a>Nothing yet&#8211;and I am done waiting.  Now, I did not major in computer science, but I will embark in the journey of becoming  a programmer. I will get started on designing my own Google Apps.  Too many creative ideas to waste or to wait for. (this will hopefully lead to a site solely dedicated to hear people and their ideas for apps).</p>
<p><strong>The Idea.</strong><br />
To develop an application which will allow you to stick/attach visible comments&#8211;let&#8217;s say you get an email in which you want to make some personal comments for future reference.  A layer over the body to write notes on and which you can turn on and off.</p>
<p>Since the introduction of the tablet (now Pads), wouldn&#8217;t this idea take off.  What do you think?<br />
I will upload some schematics of the idea soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/02/10/that-is-it-i-am-developing-google-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With a myriad of technologically naive users, Facebook is too tempting for hackers to resist.</title>
		<link>http://calaveradesigns.com/2011/02/07/with-a-myriad-technologically-naive-users-facebook-is-too-tempting-for-hackers-to-resist/</link>
		<comments>http://calaveradesigns.com/2011/02/07/with-a-myriad-technologically-naive-users-facebook-is-too-tempting-for-hackers-to-resist/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:14:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://calaveradesigns.com/?p=80</guid>
		<description><![CDATA[Blog coming soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Blog coming soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://calaveradesigns.com/2011/02/07/with-a-myriad-technologically-naive-users-facebook-is-too-tempting-for-hackers-to-resist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

